Ongoing projects:
Sl # | Project Name | Supported by | Location | |
District | Upazila | |||
01 | Basic Literacy (64 districts) | Ministry of Primary & Mass Education, GoB | Gaibandha | Gobindaganj & Sundarganj |
02 | Dustha Mohila Unnayan Programme | Ministry of Women and Children Affairs, GoB | Gaibandha | Sadullapur |
03 | Implementing Support Agency (ISA) for Out of School Children Education Program sub-component 2.5, PEDP 4 | Ministry of Primary & Mass Education, GoB | Nilphamari | Nilphamari Sadar, Kishoreganj, Domar, Dimla |
04 | Skill for Employment Investment Programme (SEIP) | PKSF | Trainings are conducted at GUK training centre, Gaibandha but participants come from different districts of all over Bangladesh. | |
05 | Community Engagement in GBV response and prevention in Cox’s Bazar for Rohingya and host community | UNFPA | Cox’s Bazar | Ukhia&Teknaf |
06 | Provision of WASH and Child Protection supports to the flood affected people amidst the COVID pandemic in Kurigram district of during 2020 | UNICEF | Kurigram | Kurigram Sadar & Chilmari |
07 | Strengthening Women’s Ability for Productive New Opportunities (SWAPNO) | UNDP-Marico, Sweden Sverige | Gaibandha | Saghata & Fulchari |
08 | Implement Disaster Risk Reduction through Cash for Work at Moheshkhali upazila of Cox’s Bazar (CFW and construction of disability inclusive hand washing station) | UNDP | Cox’s Bazar | Cox’s Bazar sadar, Ramu, Kutubdia, Teknaf, Moheskhali |
09 | Strengthening Access to Multi-Sectoral Public Services for GBV Survivors in Bangladesh (ASTHA) | UNFPA & ASK | Bogura | Bogra Sadar, Sonatola & Nandigram |
10 | Resilience through Economic Empowerment, Climate Adaptation, Leadership and Learning- REE-CALL-2021 | Oxfam-GB | Kurigam | Rowmari & Rajibpur |
11 | Trans boundary River for Our Sustainable Advancement (TROSA) | Oxfam-GB | Kurigam | Rowmari |
Rangpur | Kaunia | |||
12 | Future Oriented Quality Education in Disaster Prone areas in Bangladesh | NETZ Bangladesh | Gaibandha, | Gaibandha Sadar,Fulchari, Saghata, Sundarganj |
Nilphamari, | Domar, Jaldhaka | |||
Panchagarh, | Debiganj | |||
Kushtia | Khoksha | |||
13 | Skills for Employment and Empowerment of Rural Youth Project (SEEP) | ICCO Cooperation | Gaibandha | Gaibandha Sadar, Palashbari, Gobindaganj |
14 | Socio Economic Empowerment with Dignity and Sustainability (SEEDS) | STROMME Foundation | Gaibandha | Gaibandha Sadar, Fulchari & Gobindaganj |
15 | Empowering Small holders to Strengthen Local Democratic Governance (KHAMATAYAN) | Christian Aid-Traidcraft Exchange-EU
|
Gaibandha
|
Gaibadnaha Sadar,
Saghata, Fulchari, Gobindaganj, Sundargonj, |
Kurigram | Rowmari & Rajibpur | |||
16 | Strengthening Partnership Convening & Convincing (SPCC)-Pathway-3 | HELVETAS Swiss Inter cooperation | Gaibandha | Gaibandha Sadar, Palashbari & Sundarganj |
17 | Strengthening Civil Society and Public Institutions to Address Gender Based Violence and Build Community Resilience to Adopt Climate Change | MJF-SIDA | Gaibandha | Gaibandha Sadar& Fulchari |
18 | Community Driven Disability inclusive Disaster Risk Management and Climate Change Adaptation | CDD-CBM | Gaibandha | Sundarganj |
19 | Improving food security & livelihoods status of Rohingya refugees and host communities | Solidar Suisse | Cox’s Bazar | Teknaf |
20 | Development and Delivery of Biofortified Crops at Scale | International Potato Centre (CIP)-FCDO | Gaibandha | Gaibandha Sadar, Fulchari |
Rangpur | Pirgacha, Kaunia | |||
Kurigram | Kurigram Sadar, Rajarhat | |||
21 | Promoting Resilience, Opportunities and Socio-Economic Empowerment of migrants/climate displaced communities (PROSPERITY) in Bangladesh | AWO International/BMZ | Gaibandha | Gaibandha Sadar, Fulchari |
22 | Strengthening Democracy by Promoting Human Rights Culture in Bangladesh’ | Ain O Shalish Kendra (ASK) | Gaibandha | GaibandhaSadar |
23 | School Children Milking Program | BSRM (Private Sector) | Gaibandha | GaibandhaSadar |
24 | COVID-19 Act Appeal | ICCO Cooperation-Act Alliance | Cox’s Bazar | Ukhia |
25 | ||||
26 | Women Led Community Centre | UNFPA & WFP | Cox’s Bazar | Ukhia &Teknaf |
27
|
Digital data collection of Households assisted with livestock feed and storage drums | Food and Agriculture Organization (FAO) | Gaibandha, Kurigram and Jamalpur | |
28 | Ensuring Resilience of Flood Affected People of Char Areas of Gaibandha Project | Christian Aid | Gaibandha | Fulchari |
29 | Ensure Inclusive and Equitable Quality Education for Children from Marginalized Families in Bangladesh (ENSURE) | NETZ Bangladesh | Nilphamari | Domer |
Last 5 Years Projects
1 | Emergency Cash Assistance for Flood Affected People in Gaibandha district | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Gaibandha | Gaibandha Sadar, Saghata, Sundarganj & Fulchari | WFP | ||||||||||||||||
2 | Kurigram | Saghata, Fulchari, Gobindaganj, Sundargonj, Rowmari & Rajibpur | ||||||||||||||||
3 | Promoting Rights of Teen-aged Girls to Improve their Access to Economic Activities (PROTIVA) | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Gaibandha | Gobindaganj & Saghata | ICCO Cooperation | ||||||||||||||||
4 | Strengthening Community Resilience through Disability Inclusive Disaster Risk Management (DiDRM) in Urban and Rural areas in Bangladesh | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Gaibandha | Sundraganj | CBM-CDD | ||||||||||||||||
5 | Early recovery efforts to meet the immediate basic needs of monsoon flood affected people in the North-West areas of Bangladesh | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Kurigram | Rowmari & Chilmari | Oxfam | ||||||||||||||||
6 | Humanitarian assistance in flood affected areas in Gaibandha and Kurigram | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Gaibandha and Kurigram | Gaibandha Sadar, Fulchari, Rowmari | ICCO Cooperation | ||||||||||||||||
7 | Emergency support for flood affected people in Gaibandha district | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Gaibandha | Fulchari | Start Fund Bangladesh | ||||||||||||||||
8 | Provision of improved WASH services for the flood affected people in Kurigram and Gaibanda districts of Bangladesh | |||||||||||||||||
Location | Target Family | UNICEF | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Gaibandha & Kurigram | Gaibandha sadar, Fulchari
Kurigram sadar, Chilmari |
Start Fund Bangladesh | ||||||||||||||||
9 | ||||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Gaibandha | Oxfam-GB | 1,41,05,989 | ||||||||||||||||
10 | Disaster Risk Reduction & Livelihood | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Gaibandha | Oxfam-GB | 1,41,05,989 | ||||||||||||||||
11 | River Basin Programme (RBP) | |||||||||||||||||
Gaibandha | Oxfam-GB | 77,59,833 | ||||||||||||||||
12 | Community Mobilization to End Violence against Women | |||||||||||||||||
Gaibandha District | Oxfam-GB | 72,42,819 | ||||||||||||||||
13 | Raising Peoples voice for comprehensive Agrarian Reform Programme and Climate Justice in Char Area | |||||||||||||||||
Gaibandha | Oxfam-GB | 65,10,680 | ||||||||||||||||
14 | Food Security Response Initiatives and Efforts for floods in North-Western Districts-2012 (FRIENDS) | |||||||||||||||||
Gaibandha | Fulchari Upazila | Oxfam-GB | 2,39,22,420 | |||||||||||||||
15 | Early Recovery Efforts to Flood Affected people to meet their Immediate Basic Needs | |||||||||||||||||
Gaibandha | Sundorjani Upazila | Oxfam-GB | 3,67,23,968 | |||||||||||||||
16 | Poverty Reduction through Improving Diversified Employment-PRIDE | |||||||||||||||||
Gaibandha | Sadar and Fulchari Upazila | OXFAM-NOVIB | 16,25,94,117 | |||||||||||||||
17 | Resilience though Economic Empowerment Climate Adaption Leadership and Learning-RESOLVE | |||||||||||||||||
Gaibandha | Sundorjani Upazila | OXFAM-NOVIB | 1,72,81,300 | |||||||||||||||
18 | Local Innovation for Food Security and Entrepreneurship Project (LIFE) | |||||||||||||||||
Gaibandha | Sundorjani Upazila | OXFAM-NOVIB | 42,00,000 | |||||||||||||||
19 | Quality Primary Education for Children from Extreme Poor Households In Bangladesh | |||||||||||||||||
Gaibandha | NEZT, Partnership for Development and Justice | 2,26,99,499 | ||||||||||||||||
20 | Quality Primary Education for Children from Extreme Poor Households on Remote River Islands In North- West Bangladesh | |||||||||||||||||
Gaibandha | NEZT, Partnership for Development and Justice | 2,24,47,092 | ||||||||||||||||
21 | Dissemination of Improved Cook Stoves | |||||||||||||||||
Gaibandha | Sundorjani Upazila | NEZT, German | 4,00,000 | |||||||||||||||
22 | River Erosion Project | |||||||||||||||||
Gaibandha | Sundorjani Upazila | Practical Action | 85,00,000 | |||||||||||||||
23 | Election day Monitoring , voter and civic Education | |||||||||||||||||
Gaibandha | Sundorjani Upazila | The Asia Foundation | 60,20,170 | |||||||||||||||
24 | National Initiative and Response to Advance Public Order for Development-(NIRAPOD)/Community Based Placing Project | |||||||||||||||||
Kurigram | Roumari and Rajibpur Upazla | The Asia Foundation | 1,31,90,736 | |||||||||||||||
25 | Microinsurance Mutual Entite-MIME | |||||||||||||||||
Gaibandha | Sundorjani Upazila | INAFI-Bangladesh | 43,39,200 | |||||||||||||||
26 | Promoting WEMAN in Bangladesh and Gender & HIV/AIDS Mainstreaming | |||||||||||||||||
Gaibandha | Sundorjani Upazila | INAFI-Bangladesh | 96,500 | |||||||||||||||
27 | Stitching Liliane Fonds | |||||||||||||||||
Gaibandha | Sundorjani Upazila | Liliance Fonds | 14,00,000 | |||||||||||||||
28 | Facilitation the Changes in Water and Sanitation Behavior of People in Gaibandha | |||||||||||||||||
Gaibandha | Max Fundation | 42,17,349 | ||||||||||||||||
29 | Micro -Credit Research Project (MCRP) | |||||||||||||||||
Gaibandha | Sundorjani Upazila | IED/JAPAN | 15,00,000 | |||||||||||||||
30 | Swisscontact Bangladesh (M4C) | |||||||||||||||||
Gaibandha | Sundorjani Upazila | DFID | 6,65,600 | |||||||||||||||
31 | Enabling people with disabilities so that can achieve equal opportunity and full participation in national development (LCI) | |||||||||||||||||
Gaibandha | Sundorjani Upazila | Centre for Disability in Development | 35,00,000 | |||||||||||||||
32 | Promoting Rights for Person with Disabilities-PRPD | |||||||||||||||||
Gaibandha | Sundorjani Upazila | Centre for Disability in Development | 18,98,510 | |||||||||||||||
33 | Proximity service for a full participation of people with Disabilities in all spheres of life | |||||||||||||||||
Gaibandha | Sundorjani Upazila | Centre for Disability in Development | 5,00,000 | |||||||||||||||
34 | Mainstreaming disability issues in disaster risk reduction at 6 Wards of Gaibandha | |||||||||||||||||
Gaibandha | Sundorjani Upazila | Centre for Disability in Development | 75,24,700 | |||||||||||||||
35 | Community for learning Information, Communication and Knowledge (CLICK) | |||||||||||||||||
Gaibandha | D-Net | 10,00,000 | ||||||||||||||||
36 | Improving people through improved access to information on governance and human right project | |||||||||||||||||
Gaibandha | D-Net | 15,00,000 | ||||||||||||||||
37 | Promoting Info-Lady for Building Inclusive information and knowledge System | |||||||||||||||||
Gaibandha | D-Net | 7,35,667 | ||||||||||||||||
38 | Reducing Extreme Poor by Skill Development on Garment | |||||||||||||||||
Gaibandha | Shiree/DFID | 2,04,45,426 | ||||||||||||||||
39 | Early Recovery Support to Flood Victims in North West Bangladesh | |||||||||||||||||
Christian Aid | 2,97,09,540 | |||||||||||||||||
40 | Emergency Response for flood affected people of Gaibandha 2014 | |||||||||||||||||
Gaibandha | Gaibandha Sadar, Fulchari & Sundargonj Upazila | Christian Aid | 38,40,000 | |||||||||||||||
41 | Vulnerable Group Development for Ultra Poor Project-VGDUP-Kurigram | |||||||||||||||||
Kurigram | Roumari & Rajibpur Upazla | European Commission | 21,28,62,410 | |||||||||||||||
42 | Gaibandha Food Security Project for Ultra Poor Women | |||||||||||||||||
Gaibandha | European Commission | 31,79,50,941 | ||||||||||||||||
43 | Advocacy for Poors Access to the Local Public Health Services | |||||||||||||||||
Gaibandha | European Commission | 1,50,99,823 | ||||||||||||||||
44 | Promoting rights through community action improved access to inclusive education for with disabilities | |||||||||||||||||
Nilphamari | European Commission | 5,90,56,424 | ||||||||||||||||
45 | Oxfam Humanitarian Capacity Building Project (OHCB) | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Kurigram | 1.Rajibpur 2.Rowmari |
Oxfam | ||||||||||||||||
46 | Resilience Improvement of Vulnerable Extreme Riparian-(RIVER) | |||||||||||||||||
Gaibandha | 1. Fulchari | 1,500 | Christian Aid | 71,95,537 | ||||||||||||||
47 | Community Driven Disability Inclusive Disaster Risk Reduction(CDDiDRR) | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Gaibandha | 1. Sundarganj 2. Fulchari |
429 | CBM-CDD | 1,64,11,946.00 | ||||||||||||||
48 | Ultra Poverty Reduction (Chars Research Project) | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Gaibandha | 1.Gaibandha Sadar 2.Shaghata 3.Fulchari 4.Sundarganj |
1800 | IDE/JAPAN | 45,64,760 | ||||||||||||||
Kurigram | 1.Rajibpur 2.Rowmari |
|||||||||||||||||
49 | Climate Adaptation for char Island people (CACP) | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Kurigram | 1.Rajibpur 2.Rowmari |
6,000 | PKSF | 86,19,786 | ||||||||||||||
50 | Structural Alleviation of Poverty and Marginalisation in The Poorest Regions Bangladesh (SAHOSH) | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Gaibandha | Sundargonj | 6,224 | NETZ Bangladesh | |||||||||||||||
51 | Inclusive Economic Development Through Integrated food Production and Income Security (IED) | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Gaibandha | Fulchari | 1,500 | Christian Aid | |||||||||||||||
52 | E-Commerce based Business Solution for Poor Producers in Rural Bangladesh | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Gaibandha | 1.Gaibandha Sadar 2.Shaghata 3.Fulchari4.Sundarganj 5.Sadullapur 6.Palasbari 7.Gobindaganj |
5000 | Christian Aid | 66,86,750.00 | ||||||||||||||
53 | Strengthening Capacity and Networking of NSAs and SAs on Disabilities (SCANED) | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
200 | CDD | |||||||||||||||||
54 | Enhancing Governance & Capacity of Service Providers and Civil Society in Water Supply and Sanitation Sector | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Gaibandha | Fulchari | 274,958 | NGO Forum for Public Health | |||||||||||||||
55 | Community Based Rehabilitation for Persons with Disabilities Following Rana Plaza Collapse in Bangladesh | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Gaibandha | Fulchari, Gaibandha Sadar, Sadullapur | 50 | Handicap International | |||||||||||||||
56 | Inclusive Protection and Empowerment Project for Children with Disabilities (IPEP) | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Gaibandha | Gaibandha Sadar, Shaghata | 250 | SAVE THE CHILDREN | 5,54,000.00 | ||||||||||||||
Early Recovery Facility (ERF) | ||||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Kurigram | Chilmari | UNDP | ||||||||||||||||
57 | North West Flash Flood Emergency Response for WASH & Nutrition | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Gaibandha | Fulchari, Gaibandha Sadar | UNICEF | ||||||||||||||||
58 | UN joint Programme on Support for North West Bangladesh Floods (WASH, Food Security & Nutrition) | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
GaibandhaKurigram | Gaibandha: Fulchari, Kurigram: Chilmari, Kurigram Sadar, Fulbari | 11571 | UNICEF | 3,44,81,016.00 | ||||||||||||||
59 | UN joint Programme on Support for North West Bangladesh Floods (WASH, Food Security & Nutrition) | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Gaibandha | Gaibandha Sadar, Fulchari | 1220 | WFP | |||||||||||||||
60 | Creating Opportunities for Deprived Poor People through Technical Education and Health Services | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Gaibandha | Fulchari, Gaibandha Sadar, Sadullapur | 170 | TESCO International Sourcing | |||||||||||||||
61 | Emergency Food Security Cash Assistance for the Worst Flood Affected Households 2017 | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Gaibandha | Fulchari & Saghata | 2521 | WFP | |||||||||||||||
62 | ‘Strengthen Women-Led Climate Resilience DRM for Inclusive Development through Adaptive Agricultural Technology (SCR-DRIMAT)’ | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Gaibandha | Christian-Aid | |||||||||||||||||
63 | Emergency Food Support for Flood Affected People in Gaibandha | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Gaibandha | 5038 | WFP | 444,875 | |||||||||||||||
64 | Emergency Relief Support 2017 | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Gaibandha | Gaibandha Sadar, Sundarganj | 2300 | ICCO CORPORATION | |||||||||||||||
65 | Emergency Assistance for 2017 Flood Victims in Kurigram district | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Kurigram | Kurigram, Chilmari, Ulipur | 1000 | Oxfam-GB | |||||||||||||||
66 | Emergency Support for 2017 Flood Victims | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Gaibandha | Fulchari | 300 | TESCO International Sourcing | |||||||||||||||
67 | Provision of Life Saving WASH, Child Protection & Emergency Education Services to the Flood Affected People in Dinajpur District of Bangladesh | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Dinajpur | Dinajpur Sadar, Birganj, Birol | 55000 | UNICEF | |||||||||||||||
68 | Food Assistance in North West Flood-2017 | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Gaibandha | Gabindagonj, Fulchari | WFP | ||||||||||||||||
67 | China-UNDP Bangladesh Emergency Response Initiative For August Flood In 2017 Shelter Support Assistance | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Gaibandha & Kurigram | Gaibandha Sadar, Fulchari, Saghata & Kurigram Sadar, Ulipur, Chilmari | 7500 | UNDP | |||||||||||||||
70 | Recovery of WASH, Child protection & Infrastructure while strengthenting emergency preparedness skill in flood-affected areas. | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Gaibandha
Dinajpur |
Fulchari & Birol | 26000 | UNICEF | |||||||||||||||
71 | Micro-credit for Share-Croppers (Credit for Farming)- Research project | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
IDE/JAPAN | ||||||||||||||||||
72 | Shifting the Power | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Gaibandha | Gaibandha Sadar, Sundorgonj | Christian-Aid | 58,00,000 | |||||||||||||||
73 | Emergency Assistance to the UMNs in Bangladesh | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Cox’s Bazar | Ukhia | Christian Aid | ||||||||||||||||
74 | Strengthening Humanitarian Preparedness and Response (SHPR) | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Cox’s Bazar | Ukhia | Christian Aid | ||||||||||||||||
75 | GUK people fleeing Myanmar (DEC) | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Cox’s Bazar | Ukhia | Christian Aid | 82,37,718.00 | |||||||||||||||
76 | Emergency Response to the Cyclone Amphan affected people in Satkhira district, Bangladesh | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Satkhira | Assasuni | AWO International | ||||||||||||||||
77 | Youth Empowerment for Economic Emancipation and Social Cohesion (YES) | |||||||||||||||||
Location | Target Family | Supported by | Total Value (BDT) | |||||||||||||||
District | Upazila (Sub-district) | |||||||||||||||||
Gaibandha | Gaibandha Sadar, Saghata, Palashbari | ManusherJonno Foundation | ||||||||||||||||